What is the conforming loan limit in California?

Loan limits in California were increased again for 2023 to a baseline conforming loan limit of $726,200. In counties where the area median home price is higher than the baseline limit (e.g. Los Angeles, Orange and San Diego Counties to name a few) the FHFA sets a "high-balance limit" which is higher than the nationwide baseline limit. The max loan limit in higher cost counties is $1,089,300 for 2023. View a complete list of loan limits for counties in California below. 
Get Pre-approved With New Higher Loan Limits

2023 CA Loan Limits by County

County NameOne-Unit
Limit
Two-Unit
Limit
Three-Unit
Limit
Four-Unit
Limit
Alameda County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Alpine County, CA$726,200 $929,850 $1,123,900 $1,396,800
Amador County, CA$726,200 $929,850 $1,123,900 $1,396,800
Butte County, CA$726,200 $929,850 $1,123,900 $1,396,800
Calaveras County, CA$726,200 $929,850 $1,123,900 $1,396,800
Colusa County, CA$726,200 $929,850 $1,123,900 $1,396,800
Contra Costa County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Del Norte County, CA$726,200 $929,850 $1,123,900 $1,396,800
El Dorado County, CA$763,600 $977,550 $1,181,650 $1,468,500
Fresno County, CA$726,200 $929,850 $1,123,900 $1,396,800
Glenn County, CA$726,200 $929,850 $1,123,900 $1,396,800
Humboldt County, CA$726,200 $929,850 $1,123,900 $1,396,800
Imperial County, CA$726,200 $929,850 $1,123,900 $1,396,800
Inyo County, CA$726,200 $929,850 $1,123,900 $1,396,800
Kern County, CA$726,200 $929,850 $1,123,900 $1,396,800
Kings County, CA$726,200 $929,850 $1,123,900 $1,396,800
Lake County, CA$726,200 $929,850 $1,123,900 $1,396,800
Lassen County, CA$726,200 $929,850 $1,123,900 $1,396,800
Los Angeles County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Madera County, CA$726,200 $929,850 $1,123,900 $1,396,800
Marin County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Mariposa County, CA$726,200 $929,850 $1,123,900 $1,396,800
Mendocino County, CA$726,200 $929,850 $1,123,900 $1,396,800
Merced County, CA$726,200 $929,850 $1,123,900 $1,396,800
Modoc County, CA$726,200 $929,850 $1,123,900 $1,396,800
Mono County, CA$726,200 $929,850 $1,123,900 $1,396,800
Monterey County, CA$915,400 $1,171,900 $1,416,550 $1,760,400
Napa County, CA$1,017,750 $1,302,900 $1,574,900 $1,957,250
Nevada County, CA$726,200 $929,850 $1,123,900 $1,396,800
Orange County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Placer County, CA$763,600 $977,550 $1,181,650 $1,468,500
Plumas County, CA$726,200 $929,850 $1,123,900 $1,396,800
Riverside County, CA$726,200 $929,850 $1,123,900 $1,396,800
Sacramento County, CA$763,600 $977,550 $1,181,650 $1,468,500
San Benito County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
San Bernardino County, CA$726,200 $929,850 $1,123,900 $1,396,800
San Diego County, CA$977,500 $1,251,400 $1,512,650 $1,879,850
San Francisco County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
San Joaquin County, CA$726,200 $929,850 $1,123,900 $1,396,800
San Luis Obispo County, CA$911,950 $1,167,450 $1,411,200 $1,753,800
San Mateo County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Santa Barbara County, CA$805,000 $1,030,550 $1,245,700 $1,548,100
Santa Clara County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Santa Cruz County, CA$1,089,300 $1,394,775 $1,685,850 $2,095,200
Shasta County, CA$726,200 $929,850 $1,123,900 $1,396,800
Sierra County, CA$726,200 $929,850 $1,123,900 $1,396,800
Siskiyou County, CA$726,200 $929,850 $1,123,900 $1,396,800
Solano County, CA$726,200 $929,850 $1,123,900 $1,396,800
Sonoma County, CA$861,350 $1,102,700 $1,332,900 $1,656,450
Stanislaus County, CA$726,200 $929,850 $1,123,900 $1,396,800
Sutter County, CA$726,200 $929,850 $1,123,900 $1,396,800
Tehama County, CA$726,200 $929,850 $1,123,900 $1,396,800
Trinity County, CA$726,200 $929,850 $1,123,900 $1,396,800
Tulare County, CA$726,200 $929,850 $1,123,900 $1,396,800
Tuolumne County, CA$726,200 $929,850 $1,123,900 $1,396,800
Ventura County, CA$948,750 $1,214,600 $1,468,150 $1,824,550
Yolo County, CA$763,600 $977,550 $1,181,650 $1,468,500
Yuba County, CA$726,200 $929,850 $1,123,900 $1,396,800

Mortgage Advisor

We find you the best rate and mortgage program for your home purchase and refinance goals. Whether you're a first time home buyer or an experienced investor, we have the rates, programs and service to ensure you get the best. 
Contact Us
Licensed in Arizona, California, Colorado, and Washington State: NMLS 1368625 CA DRE 02103439 CO MLO.100515798 AZ-LO 1043885  | Arbor NMLS 236669 DRE 01845041
© Copyright 2023 - All Rights Reserved | 1805 E Garry Ave, Santa Ana, CA 92705 | Equal Housing Lender 
Equal Housing Lender
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram